POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 |
10
|
Baptiste Le Clerc | Yannick Fouin | 121/10 | - | 4 | 10-8 | - | 502 | 51.05kph |
2 | Kevin Nabet | M Seror | 8/5F | - | 4 | 10-12 | .75 | 502 | 51.02kph | |
3 | Clement Lefebvre | Mme A-S Crombez | 68/10 | - | 4 | 11-0 | 1 | 510 | 51.01kph | |
4 | Ludovic Philipperon | Giada Menato | 14/1 | - | 4 | 11-0 | 1.75 | 506 | 50.98kph | |
5 | Tanguy Andrieux | Jeremy Da Silva | 11/1 | - | 4 | 11-0 | 5.75 | 487 | 50.83kph | |
6 | Michael O'Sullivan | Hugo Merienne | 41/5 | - | 4 | 10-6 | 7.5 | 443 | 50.76kph | |
7 | Angelo Zuliani | M Seror | 87/10 | - | 4 | 10-10 | 15.5 | 423 | 50.44kph | |
8 | Thomas Beaurain | A Leduc | 43/1 | - | 4 | 10-12 | 19 | 418 | 50.31kph | |
9 | James Reveley | Noel George & Amanda Zetterholm | 71/10 | - | 4 | 10-13 | 19.75 | 417 | 50.28kph | |
10 |
12
|
Enzo Bonnet | L Maceli | 55/1 | - | 4 | 9-13 | 21.75 | 378 | 50.20kph |
11 | Vincent Candelier | M Seror | 112/1 | - | 4 | 10-2 | 51.75 | 0 | 49.07kph | |
F | Rayan Poincot | S Dehez | 17/1 | - | 4 | 10-6 | - | 0 | - | |
PU |
13
|
Theo Chevillard | L Maceli | 57/1 | - | 4 | 10-2 | - | 0 | - |