| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludovic Philipperon | M Rolland | 21/10F | - | 3 | 10-8 | - | 613 | 48.21kph | |
| 2 | Gaetan Masure | A Chaille-Chaille | 33/10 | - | 3 | 10-8 | 2.5 | 586 | 48.10kph | |
| 3 | Kevin Nabet | M Seror | 9/1 | - | 3 | 10-3 | 12.5 | 518 | 47.68kph | |
| 4 | Kilian Dubourg | H De Lageneste & G Macaire | 31/10 | - | 3 | 10-6 | 13.75 | 526 | 47.62kph | |
| 5 | Angelo Zuliani | Francois Nicolle | 39/10 | - | 3 | 10-3 | 19.75 | 485 | 47.37kph | |
| F | Benjamin Gelhay | Frederic Gelhay | 87/1 | - | 3 | 10-3 | - | - | - | |
| F |
4
|
Clement Lefebvre | Robert Collet | 16/1 | - | 3 | 10-6 | - | - | - |
| UR | Gwen Richard | J Jouin | 67/1 | - | 3 | 10-3 | - | - | - |