| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charly Prichard | D Cottin | 53/10 | - | 4 | 9-13 | - | 614 | 45.56kph | |
| 2 | James Reveley | Daniela Mele | 83/10 | - | 4 | 10-6 | 1.75 | 626 | 45.48kph | |
| 3 | Gaetan Masure | A Chaille-Chaille | 4/5F | - | 4 | 10-12 | 3.5 | 645 | 45.41kph | |
| 4 | Angelo Zuliani | Francois Nicolle | 43/10 | - | 4 | 10-3 | 7 | 591 | 45.26kph | |
| 5 | Johnny Charron | Daniela Mele | 15/1 | - | 4 | 10-3 | 13 | 564 | 45.02kph | |
| 6 |
5
|
Benoit Claudic | S Foucher | 64/1 | - | 4 | 10-4 | 43 | - | 43.81kph |
| F | Kevin Nabet | M Seror | 32/1 | - | 4 | 10-3 | - | - | - | |
| F | Wilfried Lajon | J Delaunay | 13/1 | - | 4 | 10-3 | - | - | - |