POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Nabet | J Boisnard | 47/10F | - | 5 | 10-8 | - | 670 | 48.31kph | |
2 | Charly Prichard | Francois Nicolle | 79/10 | - | 7 | 10-11 | 6 | 655 | 48.05kph | |
3 | Tanguy Andrieux | Yannick Fouin | 19/1 | - | 7 | 10-4 | 13 | 592 | 47.74kph | |
4 |
16
|
Gabin Meunier | Jeremy Da Silva | 25/1 | - | 7 | 10-0 | 13.25 | 574 | 47.73kph |
5 | Damien Thomas | T Poche | 35/1 | - | 8 | 10-2 | 14 | 578 | 47.69kph | |
6 | Geoffrey Re | Erwan Grall | 17/1 | - | 8 | 10-7 | 14.25 | 600 | 47.68kph | |
7 | Bertrand Lestrade | Davide Satalia | 10/1 | - | 6 | 11-5 | 16.25 | 642 | 47.60kph | |
8 | Johnny Charron | Yannick Fouin | 32/1 | - | 5 | 10-11 | 17.5 | 598 | 47.54kph | |
9 | James Reveley | Louisa Carberry | 5/1 | - | 8 | 10-12 | 20.5 | 589 | 47.41kph | |
10 |
15
|
Antoine Coupu | Alain Couetil | 14/1 | - | 7 | 10-0 | 22.5 | 527 | 47.33kph |
11 | Alexandre Chesneau | Yannick Fouin | 36/1 | - | 9 | 10-2 | 36.5 | 470 | 46.73kph | |
12 | Dylan Ubeda | Mathieu Pitart | 46/1 | - | 6 | 10-3 | 40.5 | 456 | 46.57kph | |
PU | Nicolas Gauffenic | Mme A-S Pacault | 68/10 | - | 6 | 10-9 | - | 0 | - | |
PU | Lucas Zuliani | S Dufresne | 28/1 | - | 6 | 10-8 | - | 0 | - | |
PU | Felix De Giles | Louisa Carberry | 36/5 | - | 6 | 10-3 | - | 0 | - | |
RR | Raphael Mayeur | J Bertran De Balanda | 20/1 | - | 10 | 10-12 | - | 0 | - |