POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clement Lefebvre | Sophie Leech | 71/10 | - | 6 | 10-3 | - | 0 | 47.79kph | |
2 | Gabin Meunier | Mme I Pacault | 7/2 | - | 6 | 10-8 | 1 | 0 | 47.76kph | |
3 | Thomas Beaurain | F Foucher | 9/5F | - | 6 | 10-8 | 1.5 | 0 | 47.74kph | |
4 | Stephane Paillard | Noam Chevalier | 10/1 | - | 6 | 10-8 | 5 | 0 | 47.63kph | |
5 | Theo Chevillard | Mme A-L Guildoux | 20/1 | - | 6 | 10-8 | 5.75 | 0 | 47.60kph | |
6 | Charly Prichard | Emmanuel Clayeux | 36/5 | - | 6 | 11-7 | 6 | 0 | 47.60kph | |
7 | Mathis Cypria | E Leray | 76/1 | - | 6 | 10-1 | 13 | 0 | 47.37kph | |
8 |
10
|
Christopher Riou | F Foucher | 14/1 | - | 6 | 10-6 | 13.25 | 0 | 47.35kph |
9 |
2
|
Matthieu Chailloleau | E Leray | 89/10 | - | 6 | 10-12 | 13.5 | 0 | 47.35kph |
10 | Paulin Blot | Mlle C Chenu | 93/1 | - | 6 | 10-3 | 33.5 | 0 | 46.71kph | |
PU | Geoffrey Re | Jean-Pascal Ricoce | 27/1 | - | 6 | 10-10 | - | 0 | - | |
PU | Mme Mia Bars-Hugonot | Mme Sitrakarinjiva Rebecca Rakotoniaina | 96/1 | - | 6 | 9-13 | - | 0 | - |