| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludovic Philipperon | M Seror | 5/1 | - | 5 | 10-3 | - | 591 | 50.05kph | |
| 2 | James Reveley | J-P Dubois | 67/10 | - | 5 | 10-13 | 3 | 620 | 49.93kph | |
| 3 | Thomas Journiac | Robert Collet | 17/1 | - | 5 | 9-11 | 7.5 | 532 | 49.76kph | |
| 4 | Tanguy Andrieux | Mme A-S Pacault | 27/1 | - | 5 | 9-11 | 8.25 | 527 | 49.73kph | |
| 5 | Damien Thomas | Mme Celine Lequien | 25/1 | - | 5 | 11-5 | 12.25 | 603 | 49.58kph | |
| 6 | Nathanael Ferreira | Mme P Butel & J-L Beaunez | 26/1 | - | 5 | 10-12 | 13.5 | 569 | 49.54kph | |
| 7 | Lucas Zuliani | Daniela Mele | 51/10 | - | 5 | 10-12 | 14.5 | 564 | 49.50kph | |
| 8 | Clement Lefebvre | Gabriel Leenders | 18/5F | - | 5 | 10-10 | 19.5 | 532 | 49.31kph | |
| 9 | Leo-Paul Brechet | Daniela Mele | 48/10 | - | 5 | 11-5 | 20.75 | 562 | 49.26kph | |
| 10 | Thomas Beaurain | Giada Menato | 28/1 | - | 5 | 10-8 | 21.75 | 510 | 49.23kph | |
| 11 |
10
|
Kevin Nabet | M Seror | 17/1 | - | 5 | 10-3 | 39.75 | 405 | 48.57kph |
| PU | Baptiste Le Clerc | Giada Menato | 10/1 | - | 5 | 11-0 | - | - | - |