Horses

Jockeys

    Trainers

      Courses

        Flag for FR
        14:45 Saint-Cloud (FR)

        Prix Nobiliary
        • 1m 2f
        • Turf
        • Good To Soft
        • 3yo
        • 04/04/2025
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN THM SCORE AVERAGE SPEED
        1 Christophe Soumillon Mme Victoria Head 21/10F - 3 9-2 - - 52.94kph
        2 Stephane Ladjadj C & Y Lerner 79/1 - 3 9-2 .75 - 52.89kph
        3
        11 (5)
        Cristian Demuro Mario Baratti 23/10 - 3 9-2 1.5 - 52.84kph
        4 Alexis Pouchin Mme J Soudan 15/2 - 3 9-2 1.75 - 52.81kph
        5 Augustin Madamet Gavin Hernon 10/1 - 3 9-2 2.5 - 52.77kph
        6 Clement Lecoeuvre J-P Dubois 44/1 - 3 9-2 4 - 52.66kph
        7 Hugo Lebouc P & J Brandt 30/1 - 3 9-2 4.75 - 52.61kph
        8 Aurelien Lemaitre S Cerulis 18/1 - 3 9-2 5.5 - 52.56kph
        9 Malone Favriaux A Fabre 23/5 - 3 8-8 6.25 - 52.51kph
        10 Tony Piccone Amy Murphy 38/1 - 3 9-2 8.75 - 52.33kph
        11 Theo Bachelot Mme L Pontoir 26/1 - 3 9-2 8.75 - 52.32kph
        12
        10 (9)
        Yoann Rousset Thibaut Richard 189/1 - 3 9-2 18.75 - 51.66kph