Horses

Jockeys

    Trainers

      Courses

        Flag for GB
        17:00 Ascot

        Ascot Stakes
        • 2m 4f
        • Turf
        • Good To Firm
        • Class 2
        • 4yo+
        • 17/06/2025
        • Sunny day 24°
        • Humidity: 40%
        • Chance of Rain: 0%
        • Wind: 16kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN THM SCORE AVERAGE SPEED
        1 W J Lee Henry De Bromhead 20/1 95 6 9-7 - 711 54.73kph
        2 Colin Keane Joseph Patrick O'Brien 16/1 93 5 9-5 0.3 700 54.72kph
        3 Tom Marquand Joseph Patrick O'Brien 33/1 93 6 9-5 .75 694 54.71kph
        4 Dylan Browne McMonagle Joseph Patrick O'Brien 25/1 93 4 9-4 1.25 694 54.69kph
        5 David Probert Harry Eustace 28/1 99 7 9-11 1.75 722 54.67kph
        6 James Doyle James Owen 18/5 97 4 9-8 1.75 710 54.67kph
        7 Joe Fanning Charlie Johnston 66/1 99 4 9-10 2.75 716 54.64kph
        8 Jamie Spencer A J Martin 15/2 93 6 9-5 3 682 54.63kph
        9 Ryan Moore W P Mullins 11/4F 94 4 9-5 3.75 682 54.61kph
        10 Hugh Horgan Joseph Patrick O'Brien 125/1 99 9 9-6 4 710 54.60kph
        11 Hector Crouch Ralph Beckett 50/1 98 4 9-9 6.5 692 54.51kph
        12 David Egan Raphael E Freire 25/1 91 4 9-2 8 641 54.46kph
        13 Jack Dace Ralph Beckett 66/1 100 5 9-5 10.25 679 54.38kph
        14 Declan McDonogh Joseph Patrick O'Brien 28/1 100 8 9-12 10.75 673 54.37kph
        15 Sean D Bowen Simon & Ed Crisford 11/1 95 5 9-7 13 633 54.29kph
        16 Stephane Pasquier F Chappet 40/1 91 8 9-3 16.25 593 54.18kph
        17
        20 (10)
        William Buick W P Mullins 3/1 91 4 9-2 45.25 420 53.22kph
        18
        10 (15)
        Kieran Shoemark Michael Bell 33/1 95 5 9-7 85.25 204 51.94kph
        19 Oisin Murphy Hugo Palmer 40/1 94 9 9-6 85.5 193 51.94kph
        20 Shane Foley Mrs John Harrington 50/1 93 5 9-5 87.25 181 51.88kph