Horses

Jockeys

    Trainers

      Courses

        12:30 Catterick

        Go Racing In Yorkshire Winter Festival Maiden Hurdle
        • 1m 7f 156y
        • Good To Soft
        • Class 4
        • 3yo+
        • 28/12/2017
        • Humidity: 70%
        • Wind: 14kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Aidan Coleman Venetia Williams 15/8 117 4 11-6 - 47.21kph
        2 James Reveley Miss G Bonas 9/4 - 4 11-6 1.25 47.15kph
        3 W T Kennedy Donald McCain 5/2 - 4 11-6 1.5 47.14kph
        4 Richie McLernon Alexandra Dunn 40/1 - 6 11-6 3.5 47.06kph
        5 Danny Cook Sue Smith 9/1 - 4 11-6 8 46.87kph
        6 Ryan Day L J Morgan 250/1 - 4 11-3 27 46.06kph
        7 C R King Alan Brown 50/1 - 5 11-6 34 45.78kph
        8 Sean Quinlan Dianne Sayer 100/1 - 3 10-0 35.25 45.73kph
        9 Henry Brooke Andrew Crook 100/1 - 8 11-6 53.25 45.01kph
        REF Finian O'Toole Micky Hammond 22/1 114 7 11-1 - -
        REF Jonathan England Harriet Bethell 200/1 - 4 11-6 - -
        UR Colm McCormack Kenneth Slack 66/1 - 4 11-3 - -