| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Jones | James Moffatt | 11/4 | - | 4 | 10-9 | - | 590 | 47.88kph | |
| 2 | Richie McLernon | Ben Haslam | 2/1F | 107 | 6 | 11-0 | 4.75 | 597 | 47.68kph | |
| 3 | Peter Kavanagh | Jessica Bedi | 66/1 | - | 5 | 10-11 | 31.75 | 479 | 46.61kph | |
| 4 | Patrick Wadge | Lucinda Russell | 10/1 | - | 6 | 11-0 | 41.75 | 446 | 46.23kph | |
| 5 | Mr John Dixon | Michael Chapman | 40/1 | 76 | 5 | 10-7 | 47.75 | 409 | 46.00kph | |
| 6 | Danny McMenamin | Dianne Sayer | 11/4 | - | 5 | 11-0 | 49.5 | 417 | 45.94kph | |
| 7 | Jordan Gainford | Cian Collins | 40/1 | - | 4 | 10-9 | 78.5 | 261 | 44.87kph | |
| 8 |
11
|
Mr D McGill | Noel C Kelly | 9/1 | - | 4 | 10-5 | 126.5 | - | 43.21kph |
| PU | Sean Quinlan | Lizzie Quinlan | 100/1 | - | 5 | 11-0 | - | - | - | |
| PU | Harry Reed | Tristan Davidson | 14/1 | 101 | 6 | 11-7 | - | - | - |