POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 |
12
|
Alex Harvey | John C McConnell | 100/30 | - | 7 | 10-8 | - | 620 | 48.72kph |
2 | Keith Donoghue | Gavin Cromwell | 4/1 | - | 5 | 11-7 | 10 | 596 | 48.39kph | |
3 | Danny Gilligan | Cian Collins | 25/1 | - | 5 | 10-13 | 10.25 | 561 | 48.38kph | |
4 | Donagh Meyler | J P Dempsey | 22/1 | - | 5 | 10-13 | 15.75 | 534 | 48.21kph | |
5 | Jack Kennedy | Gordon Elliott | 9/4F | 110 | 6 | 11-7 | 25.75 | 522 | 47.89kph | |
6 | J J Slevin | Joseph Patrick O'Brien | 4/1 | - | 5 | 11-7 | 28.25 | 513 | 47.81kph | |
7 | Kieren Buckley | Gavin Cromwell | 16/1 | - | 5 | 10-13 | 40.25 | 423 | 47.43kph | |
8 | Darragh O'Keeffe | Thomas Gibney | 50/1 | - | 5 | 10-13 | 43.5 | 405 | 47.33kph | |
9 | Jordan Gainford | P M J Doyle | 13/2 | - | 5 | 10-13 | 47.5 | 387 | 47.21kph | |
10 | Harry Sexton | Robert Murphy | 100/1 | - | 5 | 10-6 | 55 | 355 | 46.98kph | |
11 | Ryan Treacy | Michael Butler | 150/1 | - | 7 | 10-13 | 55.75 | 350 | 46.96kph | |
12 | Kevin Sexton | Gordon Elliott | 100/1 | - | 5 | 10-13 | 66.75 | 300 | 46.63kph | |
13 | Eoin Staples | Dermot Day | 200/1 | - | 5 | 10-6 | 74.25 | 268 | 46.40kph | |
PU |
17
|
Mike O'Connor | R K Watson | 300/1 | - | 5 | 10-13 | - | 0 | - |
PU | Ben Harvey | Noel C Kelly | 66/1 | - | 5 | 10-13 | - | 0 | - | |
PU | Mr M E McCrory | Noel C Kelly | 100/1 | - | 7 | 10-6 | - | 0 | - |