POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darragh O'Keeffe | Henry De Bromhead | 6/1 | 139 | 9 | 11-6 | - | 760 | 48.51kph | |
2 | Mark Walsh | E Bolger | 5/1 | 126 | 8 | 10-7 | 0.2 | 707 | 48.51kph | |
3 | James Smith | Matthew J Smith | 4/1F | 133 | 8 | 10-9 | 11.25 | 688 | 48.22kph | |
4 | Donagh Meyler | Liz Doyle | 12/1 | 130 | 10 | 10-11 | 14 | 663 | 48.15kph | |
5 | Brian Hayes | Henry De Bromhead | 6/1 | 131 | 7 | 10-12 | 15.75 | 658 | 48.11kph | |
6 | Patrick M O'Brien | Gavin Cromwell | 28/1 | 140 | 9 | 11-0 | 17 | 691 | 48.08kph | |
7 | Danny Gilligan | Gordon Elliott | 10/1 | 133 | 10 | 11-0 | 20.75 | 645 | 47.98kph | |
8 | Daniel King | John Patrick Ryan | 9/1 | 132 | 6 | 10-13 | 24.25 | 627 | 47.89kph | |
PU |
6
|
Jack Kennedy | Gordon Elliott | 12/1 | 135 | 8 | 11-2 | - | 0 | - |
PU | Conor Stone-Walsh | Henry De Bromhead | 14/1 | 130 | 8 | 10-8 | - | 0 | - | |
PU | Simon Torrens | C A Murphy | 8/1 | 130 | 7 | 10-11 | - | 0 | - | |
UR |
13
|
Paddy Cleary | Gordon Elliott | 16/1 | 130 | 5 | 10-4 | - | 0 | - |