POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul O'Brien | Harry Derham | 4/11F | - | 3 | 11-7 | - | 613 | 48.92kph | |
2 | Gavin Sheehan | Alan King | 4/1 | - | 3 | 11-0 | 14 | 505 | 48.35kph | |
3 | Harry Kimber | Bill Turner | 40/1 | - | 3 | 10-7 | 16 | 478 | 48.27kph | |
4 | Ben Poste | Archie Watson | 20/1 | - | 3 | 11-0 | 29 | 439 | 47.75kph | |
5 | Chris Ward | James Grassick | 28/1 | 109 | 3 | 10-11 | 35 | 411 | 47.52kph | |
UR |
4
|
David Bass | Tom Dascombe | 33/1 | - | 3 | 11-0 | - | 0 | - |
UR | Jack Quinlan | Lemos De Souza | 7/1 | - | 3 | 10-7 | - | 0 | - | |
UR | James Davies | Oliver Signy | 66/1 | - | 3 | 10-7 | - | 0 | - |