POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eoin Staples | Gavin Cromwell | 7/2J | 100 | 6 | 11-7 | - | 648 | 51.71kph | |
2 | Kevin Sexton | James Andrew Fahey | 11/2 | 82 | 6 | 10-10 | 8 | 524 | 51.38kph | |
3 | Phillip Enright | S Curling | 7/2J | 75 | 6 | 10-3 | 8 | 494 | 51.37kph | |
4 | Sean Cleary-Farrell | Eoin Griffin | 8/1 | 94 | 8 | 11-1 | 15.5 | 539 | 51.07kph | |
5 | Danny Mullins | Michael G Cleary | 18/1 | 88 | 8 | 11-2 | 16.25 | 513 | 51.04kph | |
6 | Sean O'Keeffe | James M Barcoe | 18/1 | 72 | 7 | 10-0 | 25.25 | 402 | 50.68kph | |
7 |
11
|
P J O'Hanlon | Dermot A McLoughlin | 8/1 | 83 | 5 | 10-11 | 25.75 | 445 | 50.66kph |
8 | Mr Finn Buckley | Edward Buckley | 12/1 | 100 | 5 | 11-7 | 39.75 | 452 | 50.11kph | |
9 | James O'Sullivan | C A McBratney | 20/1 | 100 | 5 | 12-0 | 46.25 | 424 | 49.85kph | |
10 | Shane Fitzgerald | J Morrison | 22/1 | 93 | 6 | 11-7 | 62.25 | 320 | 49.24kph | |
11 | Kieren Buckley | Conor David Maxwell | 11/2 | 86 | 5 | 11-0 | 117.25 | - | 47.25kph |