POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eoin Staples | Gavin Cromwell | 7/2J | 100 | 6 | 11-7 | - | 659 | 52.44kph | |
2 | Kevin Sexton | James Andrew Fahey | 11/2 | 82 | 6 | 10-10 | 8 | 535 | 52.10kph | |
3 | Phillip Enright | S Curling | 7/2J | 75 | 6 | 10-3 | 8 | 505 | 52.10kph | |
4 | Sean Cleary-Farrell | Eoin Griffin | 8/1 | 94 | 8 | 11-1 | 15.5 | 549 | 51.79kph | |
5 | Danny Mullins | Michael G Cleary | 18/1 | 88 | 8 | 11-2 | 16.25 | 523 | 51.76kph | |
6 | Sean O'Keeffe | James M Barcoe | 18/1 | 72 | 7 | 10-0 | 25.25 | 412 | 51.39kph | |
7 |
11
|
P J O'Hanlon | Dermot A McLoughlin | 8/1 | 83 | 5 | 10-11 | 25.75 | 455 | 51.37kph |
8 | Mr Finn Buckley | Edward Buckley | 12/1 | 100 | 5 | 11-7 | 39.75 | 463 | 50.81kph | |
9 | James O'Sullivan | C A McBratney | 20/1 | 100 | 5 | 12-0 | 46.25 | 435 | 50.56kph | |
10 | Shane Fitzgerald | J Morrison | 22/1 | 93 | 6 | 11-7 | 62.25 | 330 | 49.94kph | |
11 | Kieren Buckley | Conor David Maxwell | 11/2 | 86 | 5 | 11-0 | 117.25 | 0 | 47.92kph |