POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr J L Gleeson | Joseph Patrick O'Brien | 8/11F | - | 4 | 11-10 | - | 723 | 47.35kph | |
2 | Mr H C Swan | John Joseph Murphy | 7/1 | - | 4 | 11-10 | .5 | 713 | 47.33kph | |
3 | Mr A P Ryan | Andrew Slattery | 9/1 | - | 4 | 11-5 | 2.5 | 702 | 47.26kph | |
4 | Mr Alan O'Sullivan | David Harry Kelly | 7/2 | - | 4 | 11-3 | 3.5 | 696 | 47.22kph | |
5 | Mr J M Halford | T Hogan | 20/1 | - | 4 | 11-3 | 8.5 | 668 | 47.04kph | |
6 | Mr D L Queally | Patrick J Duffy | 100/1 | - | 4 | 11-10 | 10 | 663 | 46.99kph | |
7 | Mr Finian Maguire | R P Cody | 33/1 | - | 4 | 11-10 | 11.75 | 652 | 46.93kph | |
8 | Mr J H Williamson | P J Rothwell | 28/1 | - | 4 | 11-3 | 12.75 | 646 | 46.89kph | |
9 | Mr D Doyle | Anthony Mullins | 66/1 | - | 4 | 10-10 | 13 | 604 | 46.88kph | |
10 | Mr Finn Buckley | John C McConnell | 18/1 | - | 4 | 11-3 | 25 | 575 | 46.46kph | |
11 | Mr T A Halford | T Hogan | 100/1 | - | 4 | 10-10 | 43 | 439 | 45.84kph | |
12 |
13
|
Mr C J Shine | John C McConnell | 66/1 | - | 4 | 11-3 | 68 | 338 | 45.00kph |
PU | Mr P W Mullins | Anthony Mullins | 33/1 | - | 4 | 11-10 | - | 0 | - |