POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Cobden | Gavin Cromwell | 9/4F | 128 | 6 | 10-5 | - | 724 | 46.74kph | |
2 | Shane Fenelon | Mickey Bowen | 10/1 | 133 | 10 | 10-5 | 5 | 710 | 46.60kph | |
3 | James Bowen | Nicky Henderson | 17/2 | 136 | 7 | 10-13 | 5.75 | 722 | 46.58kph | |
4 | Harry Skelton | Dan Skelton | 16/1 | 139 | 8 | 11-2 | 6 | 731 | 46.57kph | |
5 | Tristan Durrell | Dan Skelton | 33/1 | 125 | 6 | 9-13 | 10 | 652 | 46.46kph | |
6 | Sam Twiston-Davies | Jedd O'Keeffe | 14/1 | 130 | 8 | 10-7 | 14.25 | 651 | 46.34kph | |
7 | Gavin Sheehan | Emma Lavelle | 14/1 | 151 | 11 | 12-0 | 15.5 | 741 | 46.30kph | |
8 | Jack Tudor | Mrs Sara V Bradstock | 12/1 | 141 | 8 | 11-4 | 22 | 665 | 46.12kph | |
9 |
14
|
Jordan Gainford | Ross O'Sullivan | 14/1 | 125 | 8 | 10-2 | 24.75 | 591 | 46.04kph |
10 | Sean Bowen | Olly Murphy | 7/1 | 136 | 9 | 10-13 | 25.25 | 627 | 46.03kph | |
11 |
10
|
Adam Wedge | Mickey Bowen | 14/1 | 130 | 10 | 10-7 | 29 | 590 | 45.92kph |
PU | Jack Hogan | Gary Hanmer | 18/1 | 137 | 10 | 11-0 | - | 0 | - | |
PU | Jonathan Burke | Thomas Gibney | 28/1 | 125 | 9 | 10-2 | - | 0 | - | |
PU | Danny McMenamin | Dianne Sayer | 10/1 | 137 | 9 | 11-0 | - | 0 | - | |
PU | Harry Atkins | Dan Skelton | 28/1 | 125 | 8 | 9-9 | - | 0 | - |