| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Cobden | Gavin Cromwell | 9/4F | 128 | 6 | 10-5 | - | 732 | 47.64kph | |
| 2 | Shane Fenelon | Mickey Bowen | 10/1 | 133 | 10 | 10-5 | 5 | 719 | 47.50kph | |
| 3 | James Bowen | Nicky Henderson | 17/2 | 136 | 7 | 10-13 | 5.75 | 731 | 47.47kph | |
| 4 | Harry Skelton | Dan Skelton | 16/1 | 139 | 8 | 11-2 | 6 | 739 | 47.47kph | |
| 5 | Tristan Durrell | Dan Skelton | 33/1 | 125 | 6 | 9-13 | 10 | 660 | 47.35kph | |
| 6 | Sam Twiston-Davies | Jedd O'Keeffe | 14/1 | 130 | 8 | 10-7 | 14.25 | 659 | 47.23kph | |
| 7 | Gavin Sheehan | Emma Lavelle | 14/1 | 151 | 11 | 12-0 | 15.5 | 749 | 47.19kph | |
| 8 | Jack Tudor | Mrs Sara V Bradstock | 12/1 | 141 | 8 | 11-4 | 22 | 673 | 47.01kph | |
| 9 |
14
|
Jordan Gainford | Ross O'Sullivan | 14/1 | 125 | 8 | 10-2 | 24.75 | 599 | 46.93kph |
| 10 | Sean Bowen | Olly Murphy | 7/1 | 136 | 9 | 10-13 | 25.25 | 636 | 46.91kph | |
| 11 |
10
|
Adam Wedge | Mickey Bowen | 14/1 | 130 | 10 | 10-7 | 29 | 598 | 46.81kph |
| PU | Jack Hogan | Gary Hanmer | 18/1 | 137 | 10 | 11-0 | - | - | - | |
| PU | Jonathan Burke | Thomas Gibney | 28/1 | 125 | 9 | 10-2 | - | - | - | |
| PU | Danny McMenamin | Dianne Sayer | 10/1 | 137 | 9 | 11-0 | - | - | - | |
| PU | Harry Atkins | Dan Skelton | 28/1 | 125 | 8 | 9-9 | - | - | - |