POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Houlihan | Sue Gardner | 13/2 | 88 | 6 | 11-6 | - | 526 | 46.47kph | |
2 | James Davies | Nigel Hawke | 6/1 | 78 | 5 | 10-10 | 6 | 464 | 46.27kph | |
3 | Micheal Nolan | Philip Hobbs & Johnson White | 11/8F | 88 | 7 | 11-6 | 13 | 471 | 46.04kph | |
4 | Sean Bowen | Hayley Burton | 9/2 | 96 | 7 | 12-0 | 14.5 | 504 | 45.99kph | |
5 | James Turner | John O'Shea | 25/1 | 75 | 9 | 10-2 | 15 | 405 | 45.98kph | |
6 | Miss Heidi Palin | Richard Hawker | 6/1 | 82 | 9 | 10-7 | 21.5 | 408 | 45.77kph | |
7 | Ellis Collier | Seamus Mullins | 14/1 | 79 | 4 | 10-1 | 31 | 332 | 45.46kph | |
8 | Adam Wedge | Evan Williams | 33/1 | 81 | 5 | 10-13 | 33.5 | 361 | 45.39kph | |
9 |
10
|
Ben Jones | Jimmy Frost | 40/1 | 76 | 8 | 10-8 | 57.5 | 230 | 44.64kph |