POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Quinlan | B F Brookhouse | 10/11F | - | 7 | 11-4 | - | 596 | 49.49kph | |
2 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 16/5 | 102 | 4 | 11-0 | 0.05 | 579 | 49.48kph | |
3 | David Bass | Charlie Longsdon | 11/2 | - | 6 | 11-4 | 2.5 | 586 | 49.38kph | |
4 | Liam Harrison | D J Jeffreys | 10/1 | - | 4 | 11-0 | 3.75 | 560 | 49.33kph | |
5 | Tom Queally | Gary & Josh Moore | 15/2 | - | 6 | 11-4 | 14.75 | 525 | 48.87kph | |
6 | Sean Bowen | Olly Murphy | 11/1 | - | 5 | 10-11 | 18 | 481 | 48.74kph | |
7 |
10
|
Tabitha Worsley | James Evans | 150/1 | - | 5 | 10-8 | 19.5 | 476 | 48.68kph |
8 | Ciaran Gethings | Sophie Leech | 150/1 | - | 5 | 10-11 | 19.75 | 472 | 48.67kph | |
9 | Richie McLernon | Jonjo & A J O'Neill | 40/1 | - | 4 | 11-0 | 83.75 | 187 | 46.18kph | |
10 | Conor Ring | Joanne Thomason-Murphy | 250/1 | - | 4 | 10-7 | 117.75 | 0 | 44.96kph | |
PU | Adam Wedge | Derek Frankland | 200/1 | - | 7 | 11-4 | - | 0 | - | |
PU | Robert Dunne | Debra Hamer | 150/1 | - | 7 | 10-11 | - | 0 | - |