POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tiernan Power Roche | P J Rothwell | 18/1 | 87 | 6 | 11-2 | - | 549 | 47.38kph | |
2 | Harry Sexton | John Patrick Ryan | 6/4F | 88 | 7 | 11-1 | 4.75 | 523 | 47.22kph | |
3 | Mr B M Coonan | A J Martin | 10/1 | 85 | 8 | 10-12 | 5.25 | 506 | 47.20kph | |
4 | Sean Flanagan | Liam Casey | 14/1 | 78 | 10 | 10-12 | 6.5 | 473 | 47.16kph | |
5 | G B Noonan | Alexander Ott | 18/1 | 77 | 6 | 10-6 | 7 | 465 | 47.14kph | |
6 | Phillip Enright | Oliver McKiernan | 25/1 | 90 | 9 | 11-10 | 15.5 | 483 | 46.85kph | |
7 | Donagh Meyler | James M Barcoe | 11/1 | 77 | 9 | 10-11 | 16.25 | 425 | 46.83kph | |
8 |
13
|
Mike O'Connor | Michael Barry | 7/1 | 75 | 8 | 10-9 | 16.5 | 417 | 46.81kph |
9 | Simon Torrens | Ms Helen P Markham | 25/1 | 75 | 11 | 10-9 | 19.5 | 404 | 46.72kph | |
10 | Daniel King | Mark Michael McNiff | 6/1 | 88 | 8 | 11-8 | 19.75 | 457 | 46.71kph | |
11 | P J O'Hanlon | Dermot A McLoughlin | 12/1 | 92 | 8 | 11-12 | 21.5 | 465 | 46.65kph | |
12 | Paddy Hanlon | Patrick J F Hassett | 40/1 | 80 | 8 | 10-7 | 23.5 | 407 | 46.58kph | |
PU | Jack Kennedy | Gordon Elliott | 14/1 | 91 | 6 | 11-11 | - | 0 | - |