Horses

Jockeys

    Trainers

      Courses

        Flag for GB
        17:30 Windsor

        Sky Sports Racing Sky 415 Apprentice Handicap
        • 5f 21y
        • Turf
        • Soft
        • Class 5
        • 3yo+
        • 28/07/2025
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        - 75 52 13% 38% 0 0 0 115
        - 74 9 22% 33% 0 0 0 27
        - 71 22 9% 27% 0 0 0 10
        - 74 45 16% 38% 0 0 0 25
        - 66 19 21% 26% 0 0 0 9
        - 63 6 - 17% 0 0 0 93
        - 73 9 11% 67% 0 0 0 23
        - 74 27 22% 44% 0 0 0 26
        - 72 32 22% 38% 0 0 0 46
        - 69 71 15% 39% 0 0 0 9
        - 69 49 12% 35% 0 0 0 32
        - 64 23 9% 30% 0 0 0 25
        - 73 61 13% 46% 0 0 0 79
        - 67 18 17% 39% 0 0 0 11
        - 69 10 - 20% 0 0 0 9
        - 56 6 - - 0 0 0 11
        - 75 28 18% 43% 0 0 0 46
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        - 3 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 11 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        - 13 0% 0% 0.00kph 0.00kph
        - 10 0% 0% 0.00kph 0.00kph
        - 11 0% 0% 0.00kph 0.00kph
        - 44 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 11 0% 0% 0.00kph 0.00kph
        - 60 0% 0% 0.00kph 0.00kph
        - 34 0% 0% 0.00kph 0.00kph
        - 13 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 17 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 26 0% 0% 0.00kph 0.00kph
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        - - - 0% 0 0% 0% 0 0% 0%
        - 219 10% 0% 0 0% 0% 0 0% 0%
        - 665 12% 0% 0 0% 0% 0 0% 0%
        - 385 10% 0% 0 0% 0% 0 0% 0%
        - 74 14% 0% 0 0% 0% 0 0% 0%
        - 157 11% 0% 0 0% 0% 0 0% 0%
        - 807 10% 0% 0 0% 0% 0 0% 0%
        - 950 12% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 165 13% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 771 14% 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        - 2491 11% 0% 0 0% 0% 0 0% 0%
        - 2491 11% 0% 0 0% 0% 0 0% 0%
        - 9912 12% 0% 0 0% 0% 0 0% 0%
        - 315 7% 0% 0 0% 0% 0 0% 0%
        - 919 11% 0% 0 0% 0% 0 0% 0%
        - 3224 16% 0% 0 0% 0% 0 0% 0%
        - 1169 13% 0% 0 0% 0% 0 0% 0%
        - 567 13% 0% 0 0% 0% 0 0% 0%
        - 1578 12% 0% 0 0% 0% 0 0% 0%
        - 4966 10% 0% 0 0% 0% 0 0% 0%
        - 7593 11% 0% 0 0% 0% 0 0% 0%
        - 3716 11% 0% 0 0% 0% 0 0% 0%
        - 7313 10% 0% 0 0% 0% 0 0% 0%
        - 1570 7% 0% 0 0% 0% 0 0% 0%
        - 472 14% 0% 0 0% 0% 0 0% 0%
        - 139 9% 0% 0 0% 0% 0 0% 0%
        - 772 9% 0% 0 0% 0% 0 0% 0%
        Horse at Temperature Horse in Humidity
        ODDS NO. RUNS (T) WIN% (T) PLACE% (T) RUNS (H) WIN% (H) PLACE% (H)
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        Filter