POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Philip Byrnes | C Byrnes | 20/1 | 124 | 11 | 11-0 | - | 682 | 45.95kph | |
2 | Conor Stone-Walsh | Gavin Cromwell | 11/2 | 123 | 7 | 10-13 | 1.5 | 669 | 45.92kph | |
3 | Daniel King | Thomas Gibney | 28/1 | 122 | 9 | 10-12 | 1.5 | 665 | 45.91kph | |
4 | J J Slevin | Joseph Patrick O'Brien | 10/1 | 136 | 9 | 11-12 | 3.25 | 714 | 45.87kph | |
5 | Sean Flanagan | Paul Nolan | 22/1 | 122 | 6 | 10-12 | 3.75 | 657 | 45.86kph | |
6 | Brian Hayes | Henry De Bromhead | 14/1 | 122 | 7 | 10-12 | 4.75 | 652 | 45.83kph | |
7 | Darragh O'Keeffe | Henry De Bromhead | 12/1 | 130 | 7 | 11-6 | 5 | 681 | 45.82kph | |
8 | Simon Torrens | J P Dempsey | 11/2 | 125 | 8 | 11-1 | 5.25 | 660 | 45.82kph | |
9 | Kieren Buckley | Gavin Cromwell | 40/1 | 126 | 7 | 11-2 | 8.5 | 651 | 45.73kph | |
10 | Donagh Meyler | Liz Doyle | 25/1 | 130 | 10 | 11-6 | 9 | 664 | 45.72kph | |
11 | Jack Kennedy | Gordon Elliott | 22/1 | 134 | 9 | 11-10 | 10.75 | 676 | 45.67kph | |
12 | James Smith | Matthew J Smith | 10/1 | 133 | 8 | 11-4 | 12 | 663 | 45.64kph | |
13 | Mr O McGill | Noel C Kelly | 9/2F | 128 | 8 | 10-13 | 13.25 | 638 | 45.61kph | |
14 |
8
|
Mr J M Halford | Gordon Elliott | 40/1 | 130 | 5 | 10-13 | 15.25 | 638 | 45.55kph |
15 |
5
|
Danny Gilligan | Gordon Elliott | 28/1 | 134 | 8 | 11-10 | 28.25 | 598 | 45.22kph |
16 | Mike O'Connor | Henry De Bromhead | 25/1 | 130 | 7 | 11-6 | 28.5 | 581 | 45.21kph | |
17 | Mr J H Williamson | Gordon Elliott | 14/1 | 135 | 8 | 11-4 | 29.5 | 597 | 45.19kph | |
18 | Jordan Gainford | Gordon Elliott | 33/1 | 126 | 7 | 11-2 | 30.5 | 556 | 45.16kph | |
UR | Sam Ewing | Peter Fahey | 18/1 | 125 | 9 | 11-1 | - | 0 | - | |
UR |
12
|
Patrick M O'Brien | Dermot A McLoughlin | 12/1 | 126 | 10 | 10-11 | - | 0 | - |