| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Donoghue | Gavin Cromwell | 100/30F | 98 | 6 | 11-12 | - | 632 | 50.73kph | |
| 2 | Eoin G Kelly | Adrian Murray | 4/1 | 100 | 10 | 11-7 | 4 | 609 | 50.56kph | |
| 3 |
18
|
Daniel King | Denis Gerard Hogan | 11/2 | 73 | 8 | 10-1 | 5.25 | 488 | 50.51kph |
| 4 | Simon Torrens | J Motherway | 17/2 | 73 | 6 | 10-1 | 7.75 | 478 | 50.41kph | |
| 5 | Danny Mullins | Aengus King | 11/1 | 87 | 5 | 11-1 | 10.75 | 524 | 50.28kph | |
| 6 | Donagh Meyler | Daniel Joseph O'Leary | 8/1 | 87 | 8 | 11-1 | 11 | 520 | 50.27kph | |
| 7 | G B Noonan | Eoin Christopher McCarthy | 12/1 | 86 | 7 | 10-9 | 16.5 | 492 | 50.05kph | |
| 8 | J J Slevin | Eoin Doyle | 18/1 | 86 | 8 | 11-0 | 19.25 | 478 | 49.94kph | |
| 9 | Mr D Doyle | Timothy Doyle | 28/1 | 93 | 7 | 11-0 | 20.5 | 503 | 49.89kph | |
| 10 | Ben Harvey | Ms Debbie Hartnett | 33/1 | 94 | 5 | 11-8 | 22 | 499 | 49.83kph | |
| 11 | Sam Ewing | Peter Fahey | 25/1 | 93 | 5 | 11-7 | 24.5 | 485 | 49.73kph | |
| 12 | Phillip Enright | S Curling | 18/1 | 85 | 4 | 10-10 | 33 | 396 | 49.39kph | |
| 13 | Shane Fitzgerald | Charlie Keegan | 33/1 | 100 | 6 | 12-0 | 49 | 398 | 48.77kph | |
| 14 | Richard Deegan | Eugene M O'Sullivan | 66/1 | 93 | 4 | 11-4 | 76 | 230 | 47.75kph | |
| PU | Jake Coen | Gordon Elliott | 22/1 | 79 | 5 | 10-5 | - | - | - | |
| PU | Kieran Callaghan | James M Barcoe | 12/1 | 85 | 8 | 10-8 | - | - | - | |
| SU |
16
|
Patrick M O'Brien | J Morrison | 22/1 | 77 | 8 | 10-0 | - | - | - |