POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aidan Kelly | Padraig Roche | 14/1 | 94 | 5 | 11-5 | - | 599 | 51.09kph | |
2 | Harry Sexton | James M Barcoe | 11/2 | 72 | 7 | 9-7 | 0.2 | 504 | 51.08kph | |
3 | Calum Hogan | P J Rothwell | 15/2 | 93 | 6 | 11-0 | .5 | 594 | 51.07kph | |
4 | Keith Donoghue | Gavin Cromwell | 9/2 | 100 | 6 | 12-0 | 5.5 | 601 | 50.82kph | |
5 | J J Slevin | Dermot Day | 50/1 | 97 | 7 | 11-11 | 8.75 | 569 | 50.66kph | |
6 | Eoin Staples | Cian Collins | 11/1 | 97 | 6 | 11-4 | 10.25 | 564 | 50.58kph | |
7 | Darragh O'Keeffe | Paul Tobin | 5/1 | 99 | 6 | 11-13 | 11.25 | 568 | 50.53kph | |
8 |
12
|
Sean O'Keeffe | Peter Maher | 33/1 | 73 | 7 | 10-1 | 23.25 | 399 | 49.95kph |
9 | Danny Mullins | J A Nash | 7/1 | 84 | 7 | 10-12 | 23.5 | 446 | 49.93kph | |
10 | Kieren Buckley | Edward Buckley | 4/1F | 85 | 6 | 10-13 | 24.25 | 446 | 49.90kph | |
11 | Phillip Enright | Shane Ryder | 9/1 | 76 | 6 | 10-4 | 28.75 | 384 | 49.69kph | |
12 | Daniel King | John Patrick Ryan | 25/1 | 75 | 4 | 10-0 | 33.25 | 347 | 49.48kph | |
13 | Philip Byrnes | C Byrnes | 28/1 | 96 | 5 | 11-10 | 34.75 | 441 | 49.41kph | |
PU | Dillon Maxwell | J P Broderick | 66/1 | 77 | 7 | 10-0 | - | - | - |