POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Fitzgerald | Gerard Keane | 15/2 | 98 | 8 | 11-12 | - | 602 | 48.29kph | |
2 | Darragh O'Keeffe | Andrew McNamara | 40/1 | 94 | 5 | 11-8 | 5.5 | 562 | 48.14kph | |
3 | Liam Quinlan | Ray Hackett | 18/1 | 87 | 6 | 11-1 | 10.25 | 509 | 48.01kph | |
4 | Alex Harvey | Ciaran Murphy | 4/1F | 80 | 7 | 10-3 | 10.75 | 475 | 48.00kph | |
5 | Harry Sexton | Adrian Sexton | 25/1 | 89 | 7 | 10-10 | 19.75 | 472 | 47.75kph | |
6 |
16
|
Cian Quirke | I Madden | 20/1 | 72 | 8 | 10-0 | 20.25 | 399 | 47.73kph |
7 |
15
|
Simon Torrens | P J Rothwell | 40/1 | 79 | 4 | 10-3 | 21 | 407 | 47.71kph |
8 | Conor Stone-Walsh | Noel C Kelly | 13/2 | 85 | 9 | 10-13 | 23.5 | 441 | 47.65kph | |
9 | Phillip Enright | Laura Hourigan | 50/1 | 93 | 6 | 11-7 | 24 | 471 | 47.63kph | |
10 | Conor Clarke | John Patrick Ryan | 13/2 | 84 | 7 | 10-5 | 27 | 419 | 47.55kph | |
11 | Danny Gilligan | Paul John Gilligan | 11/2 | 78 | 6 | 10-6 | 28 | 388 | 47.52kph | |
12 | J J Slevin | Eoin Doyle | 9/1 | 83 | 8 | 10-11 | 34 | 383 | 47.36kph | |
13 |
11
|
Gavin Brouder | D E Fitzgerald | 11/1 | 84 | 4 | 10-5 | 34.5 | 370 | 47.35kph |
14 | Daniel King | Denis Gerard Hogan | 16/1 | 80 | 6 | 10-8 | 41 | 338 | 47.17kph | |
15 | Mr D McGill | John Patrick Ryan | 10/1 | 98 | 10 | 11-5 | 74 | 265 | 46.31kph | |
PU | James Smith | Ms Claire O'Connell | 20/1 | 81 | 5 | 10-6 | - | 0 | - |