POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Hughes | Patrick Neville | 11/2 | 110 | 5 | 11-4 | - | 681 | 50.47kph | |
2 | Sean Quinlan | Nicky Richards | 16/1 | 105 | 9 | 10-13 | .5 | 651 | 50.45kph | |
3 | Patrick Wadge | Lucinda Russell & Michael Scudamore | 9/1 | 101 | 6 | 10-9 | .75 | 634 | 50.44kph | |
4 | Mr J H Williamson | Gordon Elliott | 4/1 | 116 | 4 | 11-1 | 3 | 672 | 50.36kph | |
5 | Alan Doyle | Lucinda Russell & Michael Scudamore | 16/1 | 94 | 7 | 9-11 | 5.25 | 585 | 50.28kph | |
6 | Peter Kavanagh | William Young Jnr | 40/1 | 100 | 11 | 10-8 | 6.5 | 606 | 50.24kph | |
7 |
11
|
Charlie Maggs | Lisa Harrison | 9/1 | 94 | 10 | 9-11 | 7 | 576 | 50.22kph |
8 | Eoin Staples | Gerald Stephen Quinn | 11/1 | 118 | 7 | 11-5 | 14 | 647 | 49.98kph | |
9 | Nathan Moscrop | Rebecca Menzies | 16/1 | 117 | 8 | 11-11 | 33 | 554 | 49.33kph | |
10 | Charlotte Jones | Hannah McMahon | 100/1 | 121 | 10 | 12-1 | 66 | 420 | 48.25kph | |
PU | Sean Bowen | Mickey Bowen | 7/4F | 118 | 7 | 11-12 | - | 0 | - |