POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul O'Brien | Charlie Longsdon | 10/1 | 115 | 10 | 11-9 | - | 662 | 47.22kph | |
2 | Harry Skelton | Dan Skelton | 4/1 | 118 | 6 | 11-12 | 4.75 | 645 | 47.09kph | |
3 | Fern O'Brien | Fergal O'Brien | 8/1 | 117 | 8 | 11-6 | 10.25 | 619 | 46.94kph | |
4 | Alex Chadwick | James Owen | 3/1F | 118 | 7 | 11-9 | 11.75 | 622 | 46.90kph | |
5 | Sean Bowen | Jake Thomas Coulson | 28/1 | 117 | 9 | 11-11 | 14.5 | 597 | 46.83kph | |
6 |
12
|
Robert Dunne | Tom Gretton | 33/1 | 95 | 6 | 10-3 | 14.75 | 507 | 46.82kph |
7 | Conor O'Farrell | Neil Mulholland | 8/1 | 109 | 8 | 11-3 | 40.75 | 452 | 46.15kph | |
8 | David Noonan | Henry Oliver | 14/1 | 101 | 8 | 10-9 | 89.75 | 207 | 44.93kph | |
F | Sam Twiston-Davies | Dr Richard Newland & Jamie Insole | 13/2 | 122 | 10 | 12-2 | - | - | - | |
PU | James Bowen | Mickey Bowen | 16/1 | 117 | 8 | 11-11 | - | - | - | |
PU | Richard Patrick | Kerry Lee | 13/2 | 107 | 7 | 11-1 | - | - | - |