Horses

Jockeys

    Trainers

      Courses

        Flag for GB
        16:25 Goodwood

        Livescore Bet Handicap
        • 1m 6f
        • Turf
        • Good
        • Class 4
        • 4yo+
        • 23/08/2025
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        - 81 12 17% 42% 0 0 0 30
        - 80 45 18% 36% 0 0 0 23
        - 79 28 18% 43% 0 0 0 29
        - 78 13 23% 46% 0 0 0 316 (119J)
        - 78 12 8% 17% 0 0 0 20
        - 77 25 36% 48% 0 0 0 322 (35J)
        - 76 14 7% 50% 0 0 0 29
        - 76 15 27% 40% 0 0 0 16
        - 75 9 22% 33% 0 0 0 14
        - 74 9 11% 44% 0 0 0 31
        - 73 19 32% 42% 0 0 0 14
        - 73 7 29% 29% 0 0 0 35
        - 73 20 20% 40% 0 0 0 11
        - 73 3 - 33% 0 0 0 17
        - 73 44 11% 41% 0 0 0 56
        - 72 44 11% 41% 0 0 0 29
        - 71 36 14% 33% 0 0 0 42
        - 70 23 17% 35% 0 0 0 16
        - 67 54 17% 28% 0 0 0 37
        - 65 32 16% 38% 0 0 0 16
        - 64 43 14% 40% 0 0 0 38
        - 62 48 8% 29% 0 0 0 10
        - 60 28 11% 32% 0 0 0 93
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        - 6 0% 0% 0.00kph 0.00kph
        - 35 0% 0% 0.00kph 0.00kph
        - 17 0% 0% 0.00kph 0.00kph
        - 11 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 16 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - 11 0% 0% 0.00kph 0.00kph
        - 8 0% 0% 0.00kph 0.00kph
        - 8 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 14 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 27 0% 0% 0.00kph 0.00kph
        - 34 0% 0% 0.00kph 0.00kph
        - 21 0% 0% 0.00kph 0.00kph
        - 12 0% 0% 0.00kph 0.00kph
        - 42 0% 0% 0.00kph 0.00kph
        - 21 0% 0% 0.00kph 0.00kph
        - 34 0% 0% 0.00kph 0.00kph
        - 27 0% 0% 0.00kph 0.00kph
        - 22 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        - - 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 8 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        - 4 0% 0% 0.00kph 0.00kph
        - 12 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 11 0% 0% 0.00kph 0.00kph
        - 8 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 18 0% 0% 0.00kph 0.00kph
        - 16 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        Horse in Race Class
        ODDS NO. CLASS MOVE RUNS (CL) WIN% (CL) PLACE% (CL)
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        - 0 0% 0%
        Horse Handicap
        ODDS NO. CUR HCAP PRV HCAP HCAP MOVE MAX HCAP MAX WIN MAX PLACED
        - 81 0 0 0 0 0
        - 80 0 0 0 0 0
        - 79 0 0 0 0 0
        - 78 0 0 0 0 0
        - 78 0 0 0 0 0
        - 77 0 0 0 0 0
        - 76 0 0 0 0 0
        - 76 0 0 0 0 0
        - 75 0 0 0 0 0
        - 74 0 0 0 0 0
        - 73 0 0 0 0 0
        - 73 0 0 0 0 0
        - 73 0 0 0 0 0
        - 73 0 0 0 0 0
        - 73 0 0 0 0 0
        - 72 0 0 0 0 0
        - 71 0 0 0 0 0
        - 70 0 0 0 0 0
        - 67 0 0 0 0 0
        - 65 0 0 0 0 0
        - 64 0 0 0 0 0
        - 62 0 0 0 0 0
        - 60 0 0 0 0 0
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        - - - 0% 0 0% 0% 0 0% 0%
        - 5108 17% 0% 0 0% 0% 0 0% 0%
        - 323 12% 0% 0 0% 0% 0 0% 0%
        - 2482 9% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 5239 12% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 8756 12% 0% 0 0% 0% 0 0% 0%
        - 2482 9% 0% 0 0% 0% 0 0% 0%
        - 1521 8% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 8756 12% 0% 0 0% 0% 0 0% 0%
        - 1521 8% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 2482 9% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 2482 9% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        - 419 14% 0% 0 0% 0% 0 0% 0%
        - 1166 10% 0% 0 0% 0% 0 0% 0%
        - 701 10% 0% 0 0% 0% 0 0% 0%
        - 1001 12% 0% 0 0% 0% 0 0% 0%
        - 3740 14% 0% 0 0% 0% 0 0% 0%
        - 4373 23% 0% 0 0% 0% 0 0% 0%
        - 1875 10% 0% 0 0% 0% 0 0% 0%
        - 1162 8% 0% 0 0% 0% 0 0% 0%
        - 1001 12% 0% 0 0% 0% 0 0% 0%
        - 1537 14% 0% 0 0% 0% 0 0% 0%
        - 8519 12% 0% 0 0% 0% 0 0% 0%
        - 2435 12% 0% 0 0% 0% 0 0% 0%
        - 4359 13% 0% 0 0% 0% 0 0% 0%
        - 7718 15% 0% 0 0% 0% 0 0% 0%
        - 1414 19% 0% 0 0% 0% 0 0% 0%
        - 269 5% 0% 0 0% 0% 0 0% 0%
        - 1001 12% 0% 0 0% 0% 0 0% 0%
        - 1894 11% 0% 0 0% 0% 0 0% 0%
        - 5874 11% 0% 0 0% 0% 0 0% 0%
        - 1001 12% 0% 0 0% 0% 0 0% 0%
        - 2711 12% 0% 0 0% 0% 0 0% 0%
        - 98 7% 0% 0 0% 0% 0 0% 0%
        - 1358 9% 0% 0 0% 0% 0 0% 0%
        Horse at Temperature Horse in Humidity
        ODDS NO. RUNS (T) WIN% (T) PLACE% (T) RUNS (H) WIN% (H) PLACE% (H)
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        Filter