POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Harvey | P J Rothwell | 9/2J | 98 | 6 | 11-12 | - | 629 | 49.09kph | |
2 | Gavin Brouder | D E Fitzgerald | 9/2J | 100 | 9 | 12-0 | 0.2 | 633 | 49.08kph | |
3 | Jack G Gilligan | Paul John Gilligan | 11/1 | 84 | 4 | 10-6 | 11.25 | 497 | 48.72kph | |
4 | Eoghan Finegan | Alexander Ott | 12/1 | 76 | 6 | 10-0 | 21.25 | 433 | 48.40kph | |
5 | G B Noonan | Eoin Christopher McCarthy | 6/1 | 98 | 6 | 11-12 | 22 | 523 | 48.38kph | |
6 |
11
|
Thomas O'Connor | Eoin Christopher McCarthy | 18/1 | 83 | 7 | 10-7 | 27.5 | 436 | 48.20kph |
7 | Niall Moore | J Morrison | 7/1 | 83 | 6 | 10-9 | 29.25 | 427 | 48.15kph | |
8 | James Smith | T J O'Mara | 8/1 | 93 | 9 | 11-5 | 29.5 | 470 | 48.13kph | |
9 | John Shinnick | David Kenneth Budds | 7/1 | 83 | 8 | 10-11 | 30 | 422 | 48.12kph | |
10 | Aidan Kelly | Leonard Paul Flynn | 125/1 | 77 | 6 | 10-5 | 101 | - | 45.98kph | |
F | Calum Hogan | E McNamara | 10/1 | 97 | 6 | 11-7 | - | - | - | |
PU | Eoin Staples | Paul Tobin | 11/1 | 98 | 6 | 11-8 | - | - | - | |
PU | Liam McKenna | Thomas P O'Connor | 50/1 | 91 | 10 | 11-5 | - | - | - | |
PU |
16
|
Paddy Hanlon | John Joseph Hanlon | 66/1 | 75 | 7 | 9-13 | - | - | - |