POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Reed | Tristan Davidson | 8/1 | 99 | 7 | 11-13 | - | 617 | 47.83kph | |
2 | James Bowen | Mickey Bowen | 13/2 | 96 | 7 | 11-10 | 3.25 | 586 | 47.73kph | |
3 | Danny McMenamin | Nicky Richards | 8/1 | 88 | 12 | 11-2 | 4.5 | 539 | 47.69kph | |
4 | Aaron Anderson | Susan Corbett | 14/1 | 98 | 8 | 11-7 | 6.25 | 572 | 47.64kph | |
5 |
16
|
Sean Quinlan | Adam Nicol | 20/1 | 74 | 6 | 10-2 | 7.25 | 465 | 47.61kph |
6 | Joe Williamson | Philip Kirby | 20/1 | 95 | 8 | 11-6 | 7.5 | 555 | 47.59kph | |
7 | Harry Bannister | Sara Ender | 16/1 | 82 | 6 | 10-10 | 8 | 495 | 47.58kph | |
8 | Sean Bowen | Olly Murphy | 2/1F | 99 | 5 | 11-13 | 9.5 | 563 | 47.54kph | |
9 |
13
|
Conor O'Farrell | Rebecca Menzies | 5/1 | 78 | 7 | 10-6 | 10.25 | 468 | 47.51kph |
10 |
14
|
Tabitha Worsley | Jake Thomas Coulson | 80/1 | 82 | 4 | 10-3 | 17.25 | 436 | 47.30kph |
11 |
1
|
Ryan Mania | Paul Robson | 14/1 | 100 | 9 | 12-0 | 26.75 | 528 | 47.00kph |
12 | Henry Brooke | Martin Todhunter | 66/1 | 85 | 6 | 10-13 | 39.75 | 365 | 46.61kph | |
PU | Jamie Hamilton | Annabelle Sowray | 66/1 | 89 | 9 | 11-3 | - | - | - | |
PU | William Maggs | Mike Sowersby | 16/1 | 75 | 10 | 9-12 | - | - | - | |
PU | Brian Hughes | Joanne Foster | 40/1 | 98 | 7 | 11-12 | - | - | - |