POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Burke | John Mackie | 28/1 | - | 4 | 11-0 | - | 657 | 49.74kph | |
2 | Jack Quinlan | Harry Eustace | 8/1 | - | 5 | 11-2 | 1 | 662 | 49.69kph | |
3 | Sean Bowen | Mickey Bowen | 9/4 | - | 4 | 11-0 | 1.75 | 646 | 49.66kph | |
4 | David Bass | Charlie Longsdon | 10/1 | - | 4 | 11-0 | 2.25 | 646 | 49.64kph | |
5 | Mr T A Halford | C W J Farrell | 3/1 | - | 5 | 10-9 | 7.75 | 628 | 49.41kph | |
6 |
7
|
Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 2/1F | - | 4 | 11-0 | 21.75 | 566 | 48.83kph |
7 |
6
|
Adam Wedge | Christian Williams | 50/1 | - | 4 | 11-0 | 35.75 | 456 | 48.26kph |