POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Charles Bishop | P R Hedger | 6/1 | 60 | 8 | 9-2 | - | 60.17kph | |
2 |
(11)
|
Dougie Costello | Jamie Osborne | 8/1 | 64 | 9 | 9-6 | 0.3 | 60.12kph |
3 |
(10)
|
Nicola Currie | Phil McEntee | 20/1 | 65 | 5 | 9-2 | .75 | 60.03kph |
4 | Sean Levey | Ronald Harris | 10/1 | 57 | 7 | 8-13 | 1.25 | 59.96kph | |
5 | Poppy Bridgwater | J Tuite | 11/1 | 59 | 4 | 8-8 | 1.75 | 59.88kph | |
6 | Luke Morris | Ronald Harris | 8/1 | 65 | 13 | 9-7 | 2 | 59.88kph | |
7 |
(3)
|
Hollie Doyle | J S Moore | 7/1 | 64 | 4 | 9-6 | 4 | 59.61kph |
8 | Charlie Bennett | Lee Carter | 10/1 | 61 | 9 | 9-0 | 4.5 | 59.54kph | |
9 | Graham Lee | Mrs Ilka Gansera-Leveque | 5/1 | 61 | 5 | 9-3 | 4.75 | 59.50kph | |
10 | Tom Marquand | J M Bradley | 6/1 | 62 | 9 | 9-4 | 5 | 59.47kph | |
11 |
(4)
|
Aled Beech | Hugo Froud | 40/1 | 64 | 7 | 8-13 | 7 | 59.19kph |