POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Townend | W P Mullins | 4/7F | - | 5 | 11-7 | - | 652 | 45.36kph | |
2 | Paddy Cody | S G Walsh | 10/1 | 109 | 8 | 11-0 | 2.75 | 634 | 45.25kph | |
3 | Sean Flanagan | Stephen Gerard Carey | 28/1 | - | 5 | 10-13 | 3.25 | 595 | 45.23kph | |
4 | J J Slevin | S R B Crawford | 7/1 | - | 5 | 10-13 | 3.5 | 595 | 45.21kph | |
5 | Niall Prendergast | C O'Keeffe | 8/1 | 102 | 5 | 10-6 | 6.5 | 581 | 45.10kph | |
6 | Sean O'Keeffe | Stephen Ryan | 11/1 | 94 | 5 | 10-13 | 11.5 | 558 | 44.91kph | |
7 | Daniel King | John Patrick Ryan | 80/1 | - | 5 | 10-13 | 22.5 | 506 | 44.49kph | |
8 | Darragh O'Keeffe | M A Molloy | 18/1 | 103 | 8 | 11-7 | 22.75 | 541 | 44.48kph | |
9 | Jack Kennedy | Gordon Elliott | 10/1 | - | 5 | 10-13 | 37.75 | 436 | 43.91kph | |
10 | Danny Mullins | Ms M Flynn | 33/1 | 97 | 5 | 10-13 | 39 | 427 | 43.87kph | |
11 | Jack G Gilligan | Paul John Gilligan | 125/1 | - | 6 | 10-8 | 39.5 | 427 | 43.85kph | |
12 | Paul Kavanagh | Gillian Scott | 150/1 | - | 5 | 10-6 | 69.5 | - | 42.77kph | |
PU | Alan King | Charles Reilly | 200/1 | - | 5 | 10-6 | - | - | - | |
PU |
13
|
Phillip Enright | Leonard Paul Flynn | 300/1 | - | 5 | 10-13 | - | - | - |