POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eoin Staples | Gavin Cromwell | 15/2 | 111 | 6 | 11-6 | - | 673 | 47.78kph | |
2 | Mr H C Swan | Denis Gerard Hogan | 20/1 | 97 | 5 | 10-13 | 0.3 | 604 | 47.77kph | |
3 | Anna McGuinness | Anthony Mullins | 12/1 | 109 | 8 | 11-4 | .5 | 656 | 47.77kph | |
4 |
14
|
Sam Ewing | Peter Fahey | 5/1F | 90 | 6 | 10-6 | 9.5 | 533 | 47.45kph |
5 | Keith Donoghue | Gavin Cromwell | 17/2 | 106 | 6 | 11-8 | 12.5 | 588 | 47.35kph | |
6 | Gavin Brouder | Bernard Martin Crowley | 6/1 | 91 | 5 | 10-4 | 17 | 504 | 47.20kph | |
7 | Darragh O'Keeffe | Henry De Bromhead | 8/1 | 93 | 5 | 10-9 | 18.25 | 504 | 47.15kph | |
8 | Calum Hogan | E McNamara | 13/2 | 107 | 4 | 11-0 | 19 | 555 | 47.13kph | |
9 | Danny Gilligan | D Broad | 14/1 | 100 | 5 | 11-2 | 22.5 | 516 | 47.01kph | |
10 |
16
|
Simon Torrens | P J Rothwell | 11/1 | 85 | 6 | 10-1 | 25.25 | 437 | 46.92kph |
11 | Richard Deegan | Robert Murphy | 40/1 | 94 | 6 | 10-10 | 53.25 | 347 | 45.99kph | |
12 | John Shinnick | Miss M Harding | 25/1 | 107 | 7 | 11-6 | 57.25 | 385 | 45.86kph | |
13 | Phillip Enright | Aengus King | 14/1 | 107 | 9 | 11-9 | 58 | 384 | 45.84kph | |
PU | G B Noonan | Michael Winters | 66/1 | 84 | 5 | 9-11 | - | - | - | |
PU | Paddy Hanlon | Hugh Paul Finegan | 18/1 | 85 | 8 | 9-8 | - | - | - | |
PU | Sean O'Keeffe | Sean Aherne | 11/1 | 91 | 7 | 10-7 | - | - | - | |
PU | Gearoid Brouder | Ian O'Connor | 80/1 | 84 | 10 | 9-9 | - | - | - | |
UR |
10
|
Daniel King | John Patrick Ryan | 25/1 | 93 | 10 | 10-9 | - | - | - |