| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Hughes | Patrick Neville | 7/2F | 116 | 5 | 12-0 | - | 705 | 48.99kph | |
| 2 | Danny McMenamin | Nicky Richards | 11/2 | 108 | 9 | 11-6 | 3.75 | 648 | 48.85kph | |
| 3 | Bruce Lynn | N W Alexander | 9/1 | 115 | 6 | 11-13 | 8.75 | 659 | 48.67kph | |
| 4 | Conor O'Farrell | Rebecca Menzies | 16/1 | 115 | 8 | 11-13 | 11.75 | 641 | 48.57kph | |
| 5 | Patrick Wadge | Lucinda Russell & Michael Scudamore | 4/1 | 112 | 5 | 11-10 | 18.25 | 605 | 48.33kph | |
| 6 | Conner McCann | Lucinda Russell & Michael Scudamore | 15/2 | 114 | 5 | 11-5 | 18.5 | 609 | 48.32kph | |
| 7 | Sean Bowen | Tim Vaughan | 9/2 | 116 | 6 | 12-0 | 19 | 613 | 48.31kph | |
| 8 |
12
|
Peter Kavanagh | Lisa Harrison | 33/1 | 93 | 8 | 10-5 | 21.25 | 505 | 48.23kph |
| 9 | Sean Quinlan | Lizzie Quinlan | 28/1 | 113 | 6 | 11-11 | 30.25 | 553 | 47.91kph | |
| 10 | Craig Nichol | Ewan Whillans | 33/1 | 103 | 5 | 11-1 | 32 | 505 | 47.85kph | |
| 11 | Jonathon Bewley | George Bewley | 14/1 | 103 | 9 | 11-1 | 34.25 | 492 | 47.77kph | |
| 12 | Nathan Moscrop | R Mike Smith | 20/1 | 104 | 6 | 11-2 | 50.25 | 431 | 47.22kph |