POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Hughes | Patrick Neville | 7/2F | 116 | 5 | 12-0 | - | 704 | 48.60kph | |
2 | Danny McMenamin | Nicky Richards | 11/2 | 108 | 9 | 11-6 | 3.75 | 646 | 48.47kph | |
3 | Bruce Lynn | N W Alexander | 9/1 | 115 | 6 | 11-13 | 8.75 | 658 | 48.29kph | |
4 | Conor O'Farrell | Rebecca Menzies | 16/1 | 115 | 8 | 11-13 | 11.75 | 639 | 48.18kph | |
5 | Patrick Wadge | Lucinda Russell & Michael Scudamore | 4/1 | 112 | 5 | 11-10 | 18.25 | 603 | 47.95kph | |
6 | Conner McCann | Lucinda Russell & Michael Scudamore | 15/2 | 114 | 5 | 11-5 | 18.5 | 607 | 47.94kph | |
7 | Sean Bowen | Tim Vaughan | 9/2 | 116 | 6 | 12-0 | 19 | 611 | 47.93kph | |
8 |
12
|
Peter Kavanagh | Lisa Harrison | 33/1 | 93 | 8 | 10-5 | 21.25 | 503 | 47.85kph |
9 | Sean Quinlan | Lizzie Quinlan | 28/1 | 113 | 6 | 11-11 | 30.25 | 552 | 47.53kph | |
10 | Craig Nichol | Ewan Whillans | 33/1 | 103 | 5 | 11-1 | 32 | 504 | 47.47kph | |
11 | Jonathon Bewley | George Bewley | 14/1 | 103 | 9 | 11-1 | 34.25 | 490 | 47.39kph | |
12 | Nathan Moscrop | R Mike Smith | 20/1 | 104 | 6 | 11-2 | 50.25 | 429 | 46.85kph |