POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Townend | W P Mullins | 15/2 | 129 | 4 | 11-1 | - | 733 | 48.48kph | |
2 | Peter Smithers | Joseph Patrick O'Brien | 13/2 | 140 | 4 | 11-5 | 2.75 | 762 | 48.36kph | |
3 | Calum Hogan | Eoin Christopher McCarthy | 12/1 | 114 | 4 | 9-7 | 4.75 | 641 | 48.27kph | |
4 |
10
|
J J Slevin | Joseph Patrick O'Brien | 9/2 | 118 | 4 | 10-4 | 7 | 648 | 48.17kph |
5 | Donagh Meyler | Denis Gerard Hogan | 28/1 | 124 | 4 | 10-10 | 8.25 | 669 | 48.11kph | |
6 | Conor Stone-Walsh | Gavin Cromwell | 6/1 | 118 | 4 | 10-4 | 11 | 629 | 47.99kph | |
7 | Danny Gilligan | Ross O'Sullivan | 12/1 | 125 | 4 | 10-11 | 14.25 | 645 | 47.85kph | |
8 | Michael Kenneally | Noel Meade | 7/2F | 126 | 4 | 10-5 | 15.75 | 640 | 47.78kph | |
9 | Cian Quirke | David Harry Kelly | 25/1 | 114 | 4 | 10-0 | 16 | 589 | 47.76kph | |
10 | Daniel King | Denis Gerard Hogan | 33/1 | 123 | 4 | 10-9 | 28 | 571 | 47.25kph | |
11 | Paddy Hanlon | Eoin Doyle | 33/1 | 114 | 4 | 9-7 | 40 | 476 | 46.74kph | |
12 | Sam Ewing | Noel Meade | 9/1 | 116 | 4 | 10-2 | 42 | 475 | 46.66kph | |
13 |
13
|
Phillip Enright | Denis Gerard Hogan | 18/1 | 115 | 4 | 10-1 | 50 | 433 | 46.33kph |
14 | Kevin Sexton | A J Martin | 40/1 | 118 | 4 | 10-4 | 58 | 409 | 46.00kph | |
15 | Shane Markey | Ross O'Sullivan | 25/1 | 114 | 4 | 9-7 | 74 | 317 | 45.36kph | |
PU | Harry Sexton | Adrian Sexton | 125/1 | 114 | 4 | 9-7 | - | - | - | |
PU | Ivan Ryan | Conor David Maxwell | 10/1 | 118 | 4 | 9-11 | - | - | - |