POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | G B Noonan | E McNamara | 15/2 | 98 | 9 | 10-11 | - | 579 | 47.76kph | |
2 | Gavin Brouder | Michael Winters | 4/1F | 106 | 8 | 11-5 | 0.1 | 611 | 47.76kph | |
3 | Eoin Staples | Paul O'Flynn | 10/1 | 100 | 8 | 10-9 | 3.5 | 569 | 47.63kph | |
4 | Mr L Burke-Ott | Michael Winters | 22/1 | 100 | 9 | 10-9 | 7 | 556 | 47.50kph | |
5 | Danny Gilligan | E McNamara | 6/1 | 95 | 7 | 10-11 | 7.5 | 531 | 47.49kph | |
6 | Sam Ewing | Thomas Cooper | 14/1 | 97 | 6 | 10-13 | 10.75 | 526 | 47.37kph | |
7 | Darragh O'Keeffe | Henry De Bromhead | 8/1 | 110 | 6 | 11-12 | 12 | 575 | 47.32kph | |
8 | Sean Flanagan | E McNamara | 20/1 | 103 | 10 | 11-5 | 13 | 542 | 47.29kph | |
9 | Jack G Gilligan | Darren Collins | 22/1 | 97 | 8 | 10-8 | 16 | 504 | 47.18kph | |
10 | Kevin Sexton | James Andrew Fahey | 22/1 | 107 | 6 | 11-9 | 25.5 | 501 | 46.84kph | |
11 | Mr Derek O'Connor | Brian M McMahon | 10/1 | 107 | 5 | 11-9 | 35 | 461 | 46.50kph | |
F | Danny Mullins | Joseph G Murphy | 12/1 | 110 | 6 | 11-12 | - | - | - | |
F |
11
|
Niall Moore | Philip Fenton | 50/1 | 103 | 10 | 11-0 | - | - | - |
PU | Paddy Hanlon | John Joseph Hanlon | 7/1 | 105 | 5 | 11-0 | - | - | - | |
PU |
1
|
Phillip Enright | Andrew Slattery | 11/1 | 110 | 7 | 11-12 | - | - | - |
UR | Patrick M O'Brien | Dermot A McLoughlin | 22/1 | 106 | 9 | 11-3 | - | - | - |