POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ciaran Gethings | Jane Williams | 7/2 | 110 | 6 | 11-5 | - | 659 | 52.05kph | |
2 | Tom Bellamy | Nigel & Willy Twiston-Davies | 100/30 | - | 4 | 10-12 | 2.5 | 624 | 51.94kph | |
3 | Jack Tudor | David Pipe | 14/1 | - | 4 | 10-12 | 23.5 | 521 | 51.03kph | |
4 | Jonathan Burke | Fergal O'Brien | 5/6F | 115 | 6 | 11-7 | 27.25 | 545 | 50.87kph | |
5 | James Turner | Nigel & Willy Twiston-Davies | 28/1 | - | 5 | 10-9 | 29 | 502 | 50.80kph | |
6 | William Shanahan | Jennie Candlish | 50/1 | - | 4 | 10-7 | 35.5 | 460 | 50.53kph | |
7 | Harry Kimber | Kathy Turner | 40/1 | - | 5 | 11-0 | 37 | 464 | 50.47kph | |
8 |
10
|
Jack Hogan | Fergal O'Brien | 50/1 | - | 4 | 10-12 | 43.5 | 444 | 50.20kph |
9 | Richie McLernon | Jonjo & A J O'Neill | 28/1 | - | 4 | 10-12 | 81.5 | 245 | 48.69kph | |
PU | James Davies | Ella Pickard | 300/1 | - | 5 | 11-0 | - | - | - | |
PU | Sean Houlihan | Philip Hobbs & Johnson White | 100/1 | - | 4 | 10-12 | - | - | - | |
UR | Ellis Collier | Alison Thorpe | 150/1 | - | 5 | 10-9 | - | - | - |