POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 |
16
|
Sean O'Keeffe | S Curling | 14/1 | 73 | 5 | 10-1 | - | 484 | 44.13kph |
2 | Sean Flanagan | Liz Doyle | 8/1 | 87 | 5 | 11-1 | .75 | 535 | 44.11kph | |
3 | Harry Sexton | John Patrick Ryan | 12/1 | 99 | 8 | 11-6 | 17.75 | 509 | 43.61kph | |
4 |
14
|
John Shinnick | Michael Barry | 10/1 | 82 | 5 | 10-7 | 18.75 | 431 | 43.58kph |
5 | Paddy Cleary | Gordon Elliott | 9/1 | 93 | 9 | 11-0 | 19.5 | 474 | 43.56kph | |
6 | Calum Hogan | E McNamara | 4/1 | 97 | 6 | 11-4 | 28 | 454 | 43.32kph | |
7 | Daniel King | Ray Hackett | 6/1 | 92 | 6 | 11-6 | 28.5 | 429 | 43.31kph | |
8 | Paddy Cody | Eoin Doyle | 18/1 | 92 | 6 | 10-13 | 50.5 | 328 | 42.69kph | |
9 | Tiernan Power Roche | P J Rothwell | 80/1 | 88 | 5 | 10-11 | 63.5 | 252 | 42.33kph | |
10 | Cian Quirke | Paul Stephen Kiely | 18/1 | 88 | 6 | 11-2 | 67.75 | 233 | 42.22kph | |
F | Phillip Enright | S Curling | 3/1F | 95 | 5 | 11-9 | - | - | - | |
F | Eoin Staples | Paul Nolan | 10/1 | 92 | 5 | 10-13 | - | - | - | |
PU |
15
|
Miss H Heffernan | James Andrew Fahey | 25/1 | 80 | 7 | 10-1 | - | - | - |
UR |
17
|
Philip Donovan | Miss Evanna McCutcheon | 100/1 | 79 | 7 | 10-4 | - | - | - |