POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Power | Lucinda Russell & Michael Scudamore | 13/2 | - | 4 | 10-11 | - | 627 | 51.00kph | |
2 | Gregor Walkingshaw | Lucinda Russell & Michael Scudamore | 5/1 | - | 5 | 10-7 | 6.5 | 590 | 50.71kph | |
3 | Derek Fox | Lucinda Russell & Michael Scudamore | 3/1F | - | 5 | 11-3 | 10.25 | 580 | 50.55kph | |
4 | Brian Hughes | Donald McCain | 11/2 | - | 6 | 11-3 | 12 | 575 | 50.47kph | |
5 | Toby McCain-Mitchell | D J Jeffreys | 22/1 | - | 8 | 10-12 | 18 | 542 | 50.21kph | |
6 | Charlie Price | Maurice Barnes | 150/1 | 81 | 6 | 11-0 | 27 | 509 | 49.83kph | |
7 |
11
|
Jamie Hamilton | Mark Walford | 33/1 | - | 4 | 11-2 | 31.75 | 481 | 49.63kph |
8 | Benjamin Macey | Hannah McMahon | 200/1 | - | 4 | 10-9 | 32.75 | 481 | 49.59kph | |
9 | Craig Nichol | Sandy Thomson | 150/1 | - | 5 | 11-3 | 40.75 | 448 | 49.26kph | |
10 | Ross Chapman | Stuart Coltherd | 33/1 | - | 7 | 11-3 | 43.75 | 434 | 49.13kph | |
11 | Patrick Wadge | Lucinda Russell & Michael Scudamore | 100/30 | - | 5 | 11-3 | 61.75 | 358 | 48.41kph | |
12 |
10
|
Bruce Lynn | R Mike Smith | 250/1 | - | 4 | 11-2 | 76.75 | 288 | 47.81kph |
UR |
13
|
Alan Doyle | Lucinda Russell & Michael Scudamore | 9/2 | - | 4 | 10-11 | - | - | - |