POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Kenneally | Padraig Butler | 17/2 | 91 | 5 | 10-12 | - | 575 | 48.08kph | |
2 | Harry Sexton | John Patrick Ryan | 14/1 | 85 | 7 | 10-6 | 0.3 | 550 | 48.07kph | |
3 | Simon Torrens | Eamonn Francis Gallagher | 15/2 | 86 | 9 | 11-0 | 7.25 | 523 | 47.83kph | |
4 | Tiernan Power Roche | J P Flavin | 11/2 | 89 | 6 | 10-12 | 17.25 | 492 | 47.50kph | |
5 | Benjamin P Kennedy | D Deacon | 15/2 | 91 | 7 | 10-12 | 23.25 | 474 | 47.30kph | |
6 | Phillip Enright | S Curling | 9/4F | 94 | 6 | 11-8 | 24.75 | 481 | 47.25kph | |
7 | John Shinnick | Donncha Duggan | 20/1 | 96 | 8 | 11-7 | 35.75 | 441 | 46.89kph | |
8 |
12
|
Conor Stone-Walsh | Michael Barry | 18/1 | 72 | 8 | 10-0 | 36 | 339 | 46.88kph |
9 | G B Noonan | E McNamara | 11/1 | 90 | 10 | 11-1 | 36.5 | 412 | 46.87kph | |
10 | Calum Hogan | E McNamara | 8/1 | 100 | 10 | 11-7 | 37 | 449 | 46.85kph | |
11 | Danny Gilligan | V T O'Brien | 40/1 | 99 | 12 | 11-13 | 61 | 340 | 46.09kph | |
PU | Philip Donovan | Darren Collins | 14/1 | 95 | 8 | 11-6 | - | - | - |