| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Bowen | Olly Murphy | 15/2 | 135 | 5 | 11-5 | - | 776 | 49.10kph | |
| 2 | James Bowen | Gordon Elliott | 20/1 | 132 | 5 | 11-0 | 4 | 723 | 48.97kph | |
| 3 | Harry Skelton | Dan Skelton | 11/1 | - | 5 | 11-0 | 11 | 699 | 48.73kph | |
| 4 | Paul O'Brien | Harry Derham | 5/4F | 131 | 6 | 11-0 | 11.25 | 695 | 48.72kph | |
| 5 | Jonathan Burke | Fergal O'Brien | 5/1 | 123 | 7 | 11-0 | 13.5 | 686 | 48.65kph | |
| 6 |
2
|
Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 17/2 | 130 | 5 | 11-3 | 37.5 | 609 | 47.85kph |
| 7 | Micheal Nolan | Philip Hobbs & Johnson White | 12/1 | - | 5 | 11-0 | 74.5 | 431 | 46.68kph | |
| PU | Gavin Sheehan | James Owen | 17/2 | 121 | 6 | 10-7 | - | - | - |