| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Bowen | Faye Bramley | 8/11F | - | 3 | 11-2 | - | 626 | 46.71kph | |
| 2 | Brendan Powell | Richard Hughes | 7/1 | - | 3 | 11-2 | 0.3 | 621 | 46.70kph | |
| 3 | Jack Power | Lucinda Russell & Michael Scudamore | 12/1 | - | 3 | 10-4 | 9.25 | 534 | 46.37kph | |
| 4 | Jamie Hamilton | Michael & David Easterby | 9/1 | - | 3 | 11-2 | 11.5 | 555 | 46.29kph | |
| 5 | Peter Kavanagh | Joel Parkinson & Sue Smith | 18/1 | - | 3 | 10-9 | 25.5 | 441 | 45.80kph | |
| 6 | Tom Midgley | Michael & David Easterby | 9/1 | - | 3 | 10-13 | 32 | 444 | 45.57kph | |
| 7 |
1
|
Bryan Carver | Nigel Hawke | 40/1 | - | 3 | 11-2 | 79 | 185 | 44.00kph |
| 8 | Charlie Hammond | Stuart Edmunds | 13/2 | - | 3 | 11-2 | 79.5 | 180 | 43.98kph |