| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Kennedy | Paul W Flynn | 10/1 | 87 | 4 | 10-13 | - | 584 | 47.26kph | |
| 2 | Phillip Enright | Oliver McKiernan | 40/1 | 78 | 5 | 10-6 | 4.75 | 513 | 47.09kph | |
| 3 | Mr B M Coonan | Gavin Cromwell | 14/1 | 88 | 6 | 10-9 | 4.75 | 556 | 47.09kph | |
| 4 | Tiernan Power Roche | P J Rothwell | 6/1 | 80 | 5 | 10-3 | 5.25 | 517 | 47.08kph | |
| 5 | E Walsh | A J Martin | 14/1 | 85 | 5 | 10-13 | 8.75 | 525 | 46.96kph | |
| 6 | Kieren Buckley | Conor David Maxwell | 9/1 | 93 | 6 | 11-7 | 9.5 | 555 | 46.93kph | |
| 7 | Danny Mullins | R Donohoe | 25/1 | 77 | 8 | 10-5 | 12.25 | 472 | 46.84kph | |
| 8 | Aidan Kelly | Padraig Roche | 22/1 | 98 | 5 | 11-9 | 14.5 | 553 | 46.77kph | |
| 9 | Eoin G Kelly | Adrian Murray | 20/1 | 98 | 6 | 11-5 | 17.25 | 539 | 46.67kph | |
| 10 | Thomas O'Connor | Mark Fahey | 15/2 | 91 | 6 | 10-12 | 17.5 | 509 | 46.66kph | |
| 11 | John Shinnick | Mary Ellen Doyle | 18/1 | 88 | 5 | 10-13 | 20 | 483 | 46.58kph | |
| 12 | Michael Kenneally | James Andrew Fahey | 100/30F | 85 | 6 | 10-6 | 21.5 | 465 | 46.53kph | |
| 13 |
17
|
Eoin Staples | Eoin Doyle | 8/1 | 81 | 5 | 10-2 | 23.25 | 439 | 46.47kph |
| 14 | Ricky Doyle | Martin Brassil | 16/1 | 79 | 6 | 10-7 | 25.75 | 421 | 46.39kph | |
| 15 |
20
|
Philip Donovan | Miss Evanna McCutcheon | 100/1 | 79 | 7 | 10-4 | 38.75 | 361 | 45.97kph |
| 16 | Peter Smithers | Padraig Roche | 33/1 | 84 | 6 | 10-5 | 45.75 | 350 | 45.74kph | |
| 17 | Daniel King | I Madden | 50/1 | 88 | 6 | 11-2 | 58.75 | 308 | 45.33kph | |
| 18 | Richard Deegan | Gerald Stephen Quinn | 28/1 | 97 | 7 | 11-11 | 63.25 | 323 | 45.18kph | |
| PU | J J Slevin | Mark Michael McNiff | 33/1 | 91 | 5 | 11-5 | - | - | - | |
| PU | Patrick M O'Brien | Dermot A McLoughlin | 7/1 | 84 | 5 | 10-7 | - | - | - |