| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddie Gordon | Chris Gordon | 100/30 | 96 | 6 | 11-11 | - | 591 | 47.89kph | |
| 2 | Jack Hogan | D J Jeffreys | 9/2 | 89 | 5 | 11-4 | 0.3 | 552 | 47.88kph | |
| 3 | Rian Corcoran | Joe Tickle | 13/2 | 84 | 5 | 10-6 | 1.75 | 530 | 47.84kph | |
| 4 | Jack Andrews | T Ellis | 9/4F | 99 | 7 | 12-0 | 7.25 | 572 | 47.66kph | |
| 5 | Benjamin Macey | Jonjo & A J O'Neill | 12/1 | 96 | 9 | 11-5 | 23.25 | 498 | 47.17kph | |
| 6 | Jamie Brace | Alex Hales | 22/1 | 90 | 9 | 11-5 | 41.25 | 399 | 46.62kph | |
| 7 | Callum Pritchard | Philip Hobbs & Johnson White | 9/1 | 86 | 5 | 11-1 | 59.25 | 316 | 46.09kph | |
| 8 | Tabitha Worsley | Georgie Howell | 150/1 | 73 | 6 | 10-2 | 95.25 | - | 45.05kph | |
| 9 | Harriet Tucker | Neil Mulholland | 14/1 | 91 | 6 | 11-3 | 147.25 | - | 43.64kph | |
| PU | Finn Lambert | Sheila Lewis | 22/1 | 93 | 6 | 11-8 | - | - | - | |
| PU | Tristan Durrell | Oliver Greenall & Josh Guerriero | 33/1 | 73 | 7 | 10-2 | - | - | - | |
| PU | 
                                                
                                                    
                                                        11
                                                                                                            
                                                
                                                
                                                
                                             | Luke Scott | Ian Williams | 33/1 | 73 | 5 | 10-2 | - | - | - |