POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | P Makin | Joanne Foster | 22/1 | 68 | 6 | 9-6 | - | 55.61kph | |
2 | Jamie Gormley | Iain Jardine | 20/1 | 67 | 4 | 8-11 | 2.5 | 55.43kph | |
3 | Harrison Shaw | Marjorie Fife | 15/8 | 69 | 8 | 9-0 | 5.75 | 55.21kph | |
4 | Andrew Mullen | Michael Appleby | 14/1 | 58 | 11 | 8-10 | 7.75 | 55.07kph | |
5 | T Hamilton | Richard Fahey | 3/1 | 61 | 6 | 8-13 | 7.75 | 55.07kph | |
6 | Ben Curtis | Sally Haynes | 11/1 | 63 | 4 | 8-12 | 8.75 | 55.00kph | |
7 | Phil Dennis | Michael Mullineaux | 10/1 | 66 | 6 | 9-1 | 12.5 | 54.75kph | |
8 |
(6)
|
Joe Fanning | Alexandra Dunn | 50/1 | 63 | 5 | 9-1 | 56.5 | 51.90kph |
9 |
(7)
|
Fran Berry | Neil Mulholland | 5/1 | 67 | 5 | 9-5 | 86.5 | 50.12kph |