| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Ewing | Ian Patrick Donoghue | 5/1 | 85 | 7 | 10-7 | - | 555 | 44.25kph | |
| 2 | Calum Hogan | E Seymour | 4/1J | 102 | 4 | 11-2 | 1.75 | 610 | 44.19kph | |
| 3 | Daniel King | M A Molloy | 4/1J | 104 | 6 | 11-12 | 6 | 605 | 44.04kph | |
| 4 | Eoin Staples | E McNamara | 15/2 | 98 | 10 | 10-13 | 7.25 | 574 | 44.00kph | |
| 5 | Keith Donoghue | Gavin Cromwell | 12/1 | 104 | 5 | 11-12 | 28.25 | 503 | 43.29kph | |
| 6 | Simon Torrens | P J Rothwell | 33/1 | 90 | 4 | 10-11 | 30.25 | 429 | 43.22kph | |
| 7 | Liam Quinlan | Ray Hackett | 8/1 | 86 | 6 | 10-8 | 38.25 | 379 | 42.96kph | |
| F | Jack Kennedy | Gordon Elliott | 15/2 | 105 | 4 | 11-12 | - | - | - | |
| PU | Danny Mullins | Ms Margaret Mullins | 12/1 | 105 | 4 | 11-12 | - | - | - | |
| PU | 
                                         
                                                
                                                    
                                                        11
                                                                                                            
                                                
                                                
                                                
                                             
                                         | 
                                    Dylan Robinson | P J Rothwell | 50/1 | 91 | 4 | 10-12 | - | - | - | 
| PU | Phillip Enright | M Flannery | 25/1 | 102 | 8 | 11-10 | - | - | - | |
| PU | Peter Smithers | Jarlath P Fahey | 28/1 | 103 | 8 | 11-4 | - | - | - | |
| PU | Charlie O'Dwyer | Conor O'Dwyer | 12/1 | 100 | 4 | 11-2 | - | - | - |