Horses

Jockeys

    Trainers

      Courses

        16:10 Hereford

        attheraces.com Standard Open NH Flat Race
        • 2m 53y
        • Soft
        • Class 5
        • 4-6yo
        • 29/01/2018
        • 10°
        • Humidity: 76%
        • Wind: 11kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Richard Johnson P J Hobbs 6/1 - 5 11-4 - 49.92kph
        2 Harry Skelton Dan Skelton 6/5 - 5 11-4 .75 49.90kph
        3 Charlie Deutsch Sam Thomas 25/1 - 5 11-1 6.75 49.61kph
        4 Mitchell Bastyan David Bridgwater 66/1 - 5 10-6 9 49.49kph
        5 Aidan Coleman Emma Lavelle 7/1 - 5 11-4 16 49.14kph
        6 Sam Twiston-Davies David Dennis 14/1 - 5 11-4 28 48.54kph
        7 Harry Cobden C L Tizzard 10/1 - 4 10-7 29.75 48.45kph
        8 Tom Scudamore Tom Lacey 5/1 - 4 10-7 38.75 48.02kph
        9 Patrick Cowley Emma Lavelle 66/1 - 5 10-11 67.75 46.66kph
        PU Jamie Moore Kerry Lee 16/1 - 6 11-4 - -
        PU Robert Dunne Adrian Wintle 100/1 - 5 10-11 - -