Horses

Jockeys

    Trainers

      Courses

        14:45 Sedgefield

        Williams Sisters Novices' Hurdle
        • 2m 178y
        • Soft
        • Class 4
        • 4yo+
        • 22/02/2018
        • Humidity: 61%
        • Wind: 19kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Miss Becky Smith Micky Hammond 11/8 122 6 11-2 - 46.82kph
        2 Danny Cook Brian Ellison 10/11 119 5 11-2 9 46.44kph
        3 Brendan Powell David O'Meara 16/1 - 6 11-2 24 45.78kph
        4 Brian Hughes Chris Grant 33/1 - 5 11-2 47 44.79kph
        5 David England Oliver Greenall & Josh Guerriero 13/2 120 4 10-7 48.25 44.74kph
        6 Nathan Moscrop Sue Smith 25/1 - 6 10-11 51 44.63kph
        7 Finian O'Toole Micky Hammond 66/1 - 5 10-13 52.5 44.57kph
        8 Adam Nicol Tina Jackson 100/1 - 6 11-2 54.75 44.48kph
        9 Dale Irving Maurice Barnes 200/1 - 5 10-13 56.25 44.42kph
        10 Ross Chapman Mrs S A Watt 100/1 - 6 10-11 83.25 43.33kph
        PU John Kington Chris Grant 150/1 - 8 10-13 - -