| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo-Paul Brechet | Daniela Mele | 67/10 | - | 4 | 10-6 | - | 611 | - | |
| 2 | Gabin Meunier | D Bressou | 8/5F | - | 4 | 11-0 | 12 | 595 | - | |
| 3 | Tristan Lemagnen | Francois Nicolle | 37/1 | - | 4 | 10-6 | 13 | 558 | - | |
| 4 | Charly Prichard | A Chaille-Chaille & F Pamart | 23/1 | - | 4 | 10-10 | 13.75 | 570 | - | |
| 5 | James Reveley | Francois Nicolle | 39/10 | - | 4 | 10-7 | 14 | 558 | - | |
| 6 | Lucas Vandamme | J Delaunay | 47/1 | - | 4 | 10-6 | 16 | 546 | - | |
| 7 | Erwan Bureller | Mme O Ellart | 37/1 | - | 4 | 10-1 | 16 | 525 | - | |
| 8 | Clement Lefebvre | Emmanuel Clayeux | 53/1 | - | 4 | 10-6 | 27 | 501 | - | |
| F |
10
|
Theo Chevillard | D Bressou | 15/1 | - | 4 | 10-1 | - | - | - |
| PU | Kilian Dubourg | H De Lageneste & G Macaire | 9/1 | - | 4 | 10-10 | - | - | - | |
| PU | Kevin Nabet | E D'Andigne | 36/5 | - | 4 | 10-1 | - | - | - | |
| PU | Pierre Dubourg | A Chaille-Chaille & F Pamart | 24/1 | - | 4 | 10-6 | - | - | - |