| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Hughes | Micky Hammond | 14/1 | 102 | 6 | 11-6 | - | 637 | 50.26kph | |
| 2 | Charlie Maggs | Dianne Sayer | 5/4F | 105 | 7 | 11-4 | 6.5 | 626 | 49.98kph | |
| 3 | Alan Doyle | Lucinda Russell & Michael Scudamore | 15/2 | 106 | 7 | 11-7 | 10.5 | 616 | 49.81kph | |
| 4 | Jamie Hamilton | Ruth Jefferson | 9/1 | 105 | 7 | 11-9 | 14 | 602 | 49.66kph | |
| 5 | Theo Gillard | Donald McCain | 10/1 | 104 | 6 | 11-8 | 22.5 | 551 | 49.31kph | |
| 6 | Sean Quinlan | William Young Jnr | 50/1 | 84 | 10 | 10-2 | 32.5 | 423 | 48.90kph | |
| 7 | William Maggs | Sandy Thomson | 14/1 | 111 | 10 | 11-10 | 33.25 | 539 | 48.87kph | |
| 8 |
10
|
Mr John Dixon | John Dixon | 10/1 | 94 | 5 | 10-5 | 34.75 | 473 | 48.81kph |
| 9 | Joe Williamson | Philip Kirby | 16/1 | 104 | 5 | 11-5 | 40.75 | 475 | 48.57kph | |
| PU | Jonathon Bewley | George Bewley | 15/2 | 100 | 9 | 11-4 | - | - | - | |
| UR | Craig Nichol | Ewan Whillans | 22/1 | 108 | 4 | 11-11 | - | - | - |